SIM | Micro SIM |
Display Type | Super AMOLED capacitive touch screen, Multitouch, 16M colors, Corning Gorilla Glass 3, TouchWiz UI |
Display Size and Resolution | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Body Features | Dimensions- 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) and Weight- 130 g (4.59 oz) |
Internal Memory | 16/32/64 GB internal storage, 2 GB RAM |
External Memory | MicroSD, up to 64 GB |
Processor (CPU) | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 |
Chipset | Exynos 5 Octa 5410 |
Graphics (GPU) | PowerVR SGX544MP3 |
Primary/Rear/Back Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Camera Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, 1080p@30fps, dual-video recording |
Secondary Camera | 2 MP, 1080p@30fps, dual video call |
Android version | Android 4.2.2 Jelly Bean, Upgradable to android 4.3 Jelly Bean and Android 4.4.2 KitKat |
Battery Type | Li-Ion 2600 mAh battery |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0 with A2DP, EDR, LE |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
Audio Out | 3.5mm jack |
Loudspeaker | Yes |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
GPS | Yes, with A-GPS support and GLONASS |
FM Radio | No |
Video Player | MP4/DivX/XviD/WMV/H.264/H.263 player |
Audio Player | MP3/WAV/WMA/eAAC+/FLAC player |
TV-Out | Yes (via MHL 2 A/V link) |
111.jpg (156.77 KB, 下载次数: 2)
欢迎光临 蒙城华人网 (https://www.sinoquebec.com/) | Powered by Discuz! X3.1 |