|
2012 Year End Top 10 Best-Selling Cars In America
Rank Best-Selling Car
-----------------------------------------2012 ----- 2011 - % Change
#1 Toyota Camry ----------------------- 404,886 308,510 + 31.2%
#2 Honda Accord------------------------ 331,872 235,625 + 40.8%
#3 Honda Civic ------------------------- 317,909 221,235 + 43.7%
#4 Nissan Altima ------------------------ 302,934 268,981 + 12.6%
#5 Toyota Corolla/Matrix----------------- 290,947 240,259 + 21.1%
#6 Ford Focus--------------------------- 245,922 175,717 + 40.0%
#7 Ford Fusion--------------------------- 241,263 248,067 - 2.7%
#8 Chevrolet Cruze----------------------- 237,758 231,732 + 2.6%
#9 Toyota Prius-------------------------- 236,659 136,463 + 73.4%
Prius Liftback ---------------------------- 147,507 128,064 + 15.2%
Prius V------------------------------------ 40,669 8399 + 384%
Prius C
35,733 ----- -----
Prius Plug-In
12,750 ----- -----
#10
Hyundai Sonata
230,605 225,961 + 2.
在美国本土,日本车比美国车卖得好,而且不是好一点,是好的太多,说明在美国人眼睛里,日本车最受欢迎。 |
|